Details
- Type
- Awake
- Size
- 99999999
Content
An item mainly used for member Training and more.
Acquisition 13
- Achieve Score Rank D or above using only Ruby Type Members 09/23/2026, 15:00 – 10/28/2026, 03:00 ×500
- Clear 12 types of songs *Cleared by finishing the LIVE with at least 1 LIFE remaining. ×500
- Clear 22 types of songs *Cleared by finishing the LIVE with at least 1 LIFE remaining. ×800
- Read Band Story "Lost Stars, Echoing Cries" Episode 3 "I wonder if I'll be able to start over" ×350
- Read Band Story "Lost Stars, Echoing Cries" Episode 11 "I can't do it" ×700
- Read Band Story "Ephemeral Garden" Episode 3 "Post finem, initium." ×350
- Read Band Story "Ephemeral Garden" Episode 11 "Non obliviscor." ×700
- Read Band Story "Dream Again!" Episode 3 "Medical care" ×350
- Read Band Story "Dream Again!" Episode 11 "Super recovery" ×700
- Read Band Story "Décor for Floral Adornments" Episode 3 "A world without you" ×350
- Read Band Story "Décor for Floral Adornments" Episode 11 "Potential" ×700
- Read Band Story "THAT KIND OF LOVE" Episode 3 "Absolutely impossible!!" ×350
- Read Band Story "THAT KIND OF LOVE" Episode 11 "Can become both rock and paper!!" ×700
Base quantities; performance multipliers and game bonuses determine the final reward.
| Reward group | Conditions | Value |
|---|---|---|
| 4 | Score rank SS · 20% chance | ×21 |
| 4 | Score rank S · 20% chance | ×19 |
| 4 | Score rank A · 20% chance | ×17 |
| 4 | Score rank B · 20% chance | ×15 |
| 4 | Score rank C · 20% chance | ×13 |
| 4 | Score rank D · 20% chance | ×11 |
Base quantities; performance multipliers and game bonuses determine the final reward.
| Reward group | Conditions | Value |
|---|---|---|
| 4 | Score rank SS · 20% chance | ×23 |
| 4 | Score rank S · 20% chance | ×21 |
| 4 | Score rank A · 20% chance | ×19 |
| 4 | Score rank B · 20% chance | ×17 |
| 4 | Score rank C · 20% chance | ×14 |
| 4 | Score rank D · 20% chance | ×12 |
Uses 20
- 1 → 2 ×150
- 2 → 3 ×200
- 3 → 4 ×300
- 4 → 5 ×400
Total ×1,050
- 1 → 2 ×250
- 2 → 3 ×400
- 3 → 4 ×600
- 4 → 5 ×800
Total ×2,050
- 1 → 2 ×500
- 2 → 3 ×800
- 3 → 4 ×1,200
- 4 → 5 ×1,600
Total ×4,100
- 0 → 1 ×100
- 1 → 2 ×120
- 2 → 3 ×140
- 3 → 4 ×180
- 4 → 5 ×200
- 5 → 6 ×250
- 6 → 7 ×300
- 7 → 8 ×350
- 8 → 9 ×400
- 9 → 10 ×450
- 10 → 11 ×500
- 11 → 12 ×600
- 12 → 13 ×700
- 13 → 14 ×800
- 14 → 15 ×900
- 15 → 16 ×1,000
- 16 → 17 ×1,100
- 17 → 18 ×1,200
- 18 → 19 ×1,300
- 19 → 20 ×1,400
- 20 → 21 ×1,600
- 21 → 22 ×2,000
- 22 → 23 ×2,400
- 23 → 24 ×2,800
- 24 → 25 ×3,200
- 25 → 26 ×3,600
- 26 → 27 ×4,200
- 27 → 28 ×4,800
- 28 → 29 ×5,400
- 29 → 30 ×6,000
Total ×47,990