Details
- Composer
- Tatsuya Kitani
- Lyrics
- Tatsuya Kitani
- Arrangement
- KENZO UEKI, Takayuki Kato
- Release
- Sep 28
Chart
GEKISO Sections
- GEKISO segment 1 COMBO
- GEKISO segment 2 COMBO Early end 1 notes 50 ms
- GEKISO segment 3 COMBO
Skill points
Rewards 9
Score
-
633,786
Star
×5
-
2,090,408
Star
×10
-
4,910,907
Star
×15
-
6,495,664
Star
×20
-
8,672,713
Star
×30
Combo
-
25%
154 Notes
Coin
×2,000
-
50%
307 Notes
Coin
×6,000
-
75%
460 Notes
Star
×15
-
FULL COMBO
613 Notes
Star
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
633,786 | 125,583 | 125,583 | 125,583 | 100% |
|
|
2,090,408 | 413,930 | 413,930 | 413,930 | 100% |
|
|
4,910,907 | 972,263 | 972,263 | 972,263 | 100% |
|
|
6,495,664 | 1,285,974 | 1,285,974 | 1,285,974 | 0% |
|
|
8,672,713 | 1,716,933 | 1,716,933 | 1,716,933 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
3,887,708 | 5,498,049 | 6,733,708 | 7,775,416 | 8,693,180 |
|
|
11,233,591 | 15,886,697 | 19,457,151 | 22,467,183 | 25,119,075 |
|
|
27,880,970 | 39,429,646 | 48,291,257 | 55,761,940 | 62,343,745 |
|
|
37,462,765 | 52,980,350 | 64,887,413 | 74,925,530 | 83,769,290 |
|
|
51,225,019 | 72,443,116 | 88,724,335 | 102,450,038 | 114,542,625 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —