Details
- Composer
- Yuui Toudou
- Lyrics
- Yuui Toudou
- Arrangement
- Nor, Shota Horie
- Release
- Dec 31, 2025
Chart
GEKISO Sections
- GEKISO segment 1 LUCK
- GEKISO segment 2 LUCK
- GEKISO segment 3 LUCK
Skill points
Rewards 9
Score
-
571,438
Star
×5
-
1,503,974
Star
×10
-
4,465,629
Star
×15
-
6,212,914
Star
×20
-
8,036,059
Star
×30
Combo
-
25%
240 Notes
Coin
×2,000
-
50%
479 Notes
Coin
×6,000
-
75%
719 Notes
Star
×15
-
FULL COMBO
958 Notes
Star
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
571,438 | 114,300 | 114,300 | 114,300 | 100% |
|
|
1,503,974 | 300,513 | 300,513 | 300,513 | 100% |
|
|
4,465,629 | 891,912 | 891,912 | 891,912 | 100% |
|
|
6,212,914 | 1,240,819 | 1,240,819 | 1,240,819 | 0% |
|
|
8,036,059 | 1,604,875 | 1,604,875 | 1,604,875 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
1,938,733 | 2,741,783 | 3,357,985 | 3,877,467 | 4,335,140 |
|
|
6,612,837 | 9,351,965 | 11,453,771 | 13,225,675 | 14,786,755 |
|
|
19,634,467 | 27,767,330 | 34,007,896 | 39,268,935 | 43,904,005 |
|
|
27,584,315 | 39,010,113 | 47,777,436 | 55,168,631 | 61,680,405 |
|
|
37,011,350 | 52,341,953 | 64,105,539 | 74,022,700 | 82,759,895 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —
MV 1