TearJerker

Mugendai MewType Azure Type

Details

Composer
sabio
Lyrics
sabio
Arrangement
sabio
Release
Dec 31, 2025

Chart

Song Duration
2:03
Beats per Minute
148
Note Count
813
Notes per Second
6.6
Skill Coverage Rate
46%
Factor
681%
Efficiency
268%

GEKISO Sections

  1. GEKISO segment 1 LUCK
  2. GEKISO segment 2 LUCK
  3. GEKISO segment 3 LUCK

Skill points

Rewards 9

Score

  • C 581,857
    Star ×5
  • B 2,010,983
    Star ×10
  • A 4,541,510
    Star ×15
  • S 6,183,922
    Star ×20
  • SS 8,040,705
    Star ×30

Combo

  • 25% 204 Notes Coin ×2,000
  • 50% 407 Notes Coin ×6,000
  • 75% 610 Notes Star ×15
  • FULL COMBO 813 Notes Star ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 581,857 117,344 117,344 117,344 100%
B 2,010,983 405,155 405,155 405,155 100%
A 4,541,510 914,777 914,777 914,777 100%
S 6,183,922 1,245,542 1,245,542 1,245,542 0%
SS 8,040,705 1,619,478 1,619,478 1,619,478 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 3,444,349 4,871,046 5,965,788 6,888,699 7,701,800
B 9,229,793 13,052,898 15,986,470 18,459,586 20,638,445
A 24,285,641 34,345,083 42,063,964 48,571,282 54,304,345
S 33,105,735 46,818,580 57,340,815 66,211,470 74,026,675
SS 42,915,070 60,691,074 74,331,082 85,830,141 95,961,015

Players' scores

Room total
—
Room rank
—
Next rank
—

MV 1