in my words

Mugendai MewType Violet Type

Details

Composer
Mashiro Shirakami
Lyrics
Mashiro Shirakami
Arrangement
Mashiro Shirakami
Release
Dec 31, 2025

Chart

Song Duration
2:02
Beats per Minute
137
Note Count
770
Notes per Second
6.3
Skill Coverage Rate
46%
Factor
680%
Efficiency
269%

GEKISO Sections

  1. GEKISO segment 1 COMBO Late start 2 notes 32 ms Early end 1 notes 50 ms
  2. GEKISO segment 2 LUCK
  3. GEKISO segment 3 JUST

Skill points

Rewards 9

Score

  • C 550,117
    Star ×5
  • B 1,756,629
    Star ×10
  • A 4,575,433
    Star ×15
  • S 6,266,186
    Star ×20
  • SS 8,079,097
    Star ×30

Combo

  • 25% 193 Notes Coin ×2,000
  • 50% 385 Notes Coin ×6,000
  • 75% 578 Notes Star ×15
  • FULL COMBO 770 Notes Star ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 550,117 109,726 109,726 109,726 100%
B 1,756,629 350,040 350,040 350,040 100%
A 4,575,433 911,489 911,489 911,489 100%
S 6,266,186 1,248,254 1,248,254 1,248,254 0%
SS 8,079,097 1,609,350 1,609,350 1,609,350 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 2,456,052 3,473,382 4,254,007 4,912,104 5,491,900
B 9,930,114 14,043,301 17,199,462 19,860,228 22,204,410
A 25,248,152 35,706,279 43,731,082 50,496,304 56,456,585
S 34,136,945 48,276,930 59,126,923 68,273,890 76,332,530
SS 46,873,020 66,288,461 81,186,452 93,746,040 104,811,260

Players' scores

Room total
—
Room rank
—
Next rank
—

MV 1