Details
- Composer
- Hidetoshi Sato
- Lyrics
- Neko Oikawa
- Arrangement
- KENZO UEKI, TOUMA
- Release
- Dec 31, 2025
Chart
GEKISO Sections
- GEKISO segment 1 COMBO Late start 2 notes 21 ms Early end 1 notes 83 ms
- GEKISO segment 2 COMBO Early end 1 notes 83 ms
- GEKISO segment 3 COMBO Late start 2 notes 20 ms Early end 1 notes 83 ms
Skill points
Rewards 9
Score
-
609,440
スター
×5
-
2,034,259
スター
×10
-
4,475,170
スター
×15
-
6,220,310
スター
×20
-
7,683,943
スター
×30
Combo
-
25%
174 Notes
コイン
×2,000
-
50%
347 Notes
コイン
×6,000
-
75%
520 Notes
スター
×15
-
FULL COMBO
693 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
609,440 | 128,136 | 128,136 | 128,136 | 100% |
|
|
2,034,259 | 427,367 | 427,367 | 427,367 | 100% |
|
|
4,475,170 | 939,990 | 939,990 | 939,990 | 100% |
|
|
6,220,310 | 1,306,492 | 1,306,492 | 1,306,492 | 0% |
|
|
7,683,943 | 1,613,874 | 1,613,874 | 1,613,874 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
2,280,447 | 3,225,039 | 3,949,850 | 4,560,894 | 5,099,235 |
|
|
8,066,521 | 11,407,783 | 13,971,624 | 16,133,042 | 18,037,290 |
|
|
19,633,358 | 27,765,762 | 34,005,975 | 39,266,717 | 43,901,525 |
|
|
27,704,262 | 39,179,744 | 47,985,190 | 55,408,525 | 61,948,615 |
|
|
34,443,447 | 48,710,390 | 59,657,801 | 68,886,895 | 77,017,890 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —