Details
- Composer
- Yuki Utamaru
- Lyrics
- Karasuyasabou
- Arrangement
- Yuki Utamaru, Shota Horie
- Release
- Dec 31, 2025
Chart
GEKISO Sections
- GEKISO segment 1 COMBO Late start 2 notes 31 ms Early end 1 notes 50 ms
- GEKISO segment 2 COMBO Early end 1 notes 83 ms
- GEKISO segment 3 COMBO Early end 1 notes 50 ms
Skill points
Rewards 9
Score
-
646,423
スター
×5
-
2,176,085
スター
×10
-
4,987,935
スター
×15
-
6,724,951
スター
×20
-
9,125,052
スター
×30
Combo
-
25%
189 Notes
コイン
×2,000
-
50%
377 Notes
コイン
×6,000
-
75%
566 Notes
スター
×15
-
FULL COMBO
754 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
646,423 | 120,406 | 120,406 | 120,406 | 100% |
|
|
2,176,085 | 404,997 | 404,997 | 404,997 | 100% |
|
|
4,987,935 | 928,136 | 928,136 | 928,136 | 100% |
|
|
6,724,951 | 1,251,304 | 1,251,304 | 1,251,304 | 0% |
|
|
9,125,052 | 1,697,838 | 1,697,838 | 1,697,838 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
2,843,589 | 4,021,443 | 4,925,241 | 5,687,179 | 6,358,460 |
|
|
9,466,617 | 13,387,818 | 16,396,662 | 18,933,234 | 21,168,000 |
|
|
24,733,436 | 34,978,361 | 42,839,568 | 49,466,872 | 55,305,645 |
|
|
34,361,913 | 48,595,084 | 59,516,580 | 68,723,827 | 76,835,575 |
|
|
47,981,987 | 67,856,777 | 83,107,239 | 95,963,974 | 107,290,985 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —
MV 1