Pretender

millsage Ruby Type

Details

Composer
Satoshi Fujihara
Lyrics
Satoshi Fujihara
Arrangement
石倉まろ
Release
Dec 31, 2025

Chart

Song Duration
2:08
Beats per Minute
92
Note Count
608
Notes per Second
4.8
Skill Coverage Rate
49%
Factor
670%
Efficiency
255%

GEKISO Sections

  1. GEKISO segment 1 JUST
  2. GEKISO segment 2 JUST
  3. GEKISO segment 3 JUST

Skill points

Rewards 9

Score

  • C 530,661
    スター ×5
  • B 1,940,565
    スター ×10
  • A 4,332,317
    スター ×15
  • S 6,100,580
    スター ×20
  • SS 7,964,767
    スター ×30

Combo

  • 25% 152 Notes コイン ×2,000
  • 50% 304 Notes コイン ×6,000
  • 75% 456 Notes スター ×15
  • FULL COMBO 608 Notes スター ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 530,661 111,827 111,827 111,827 100%
B 1,940,565 408,595 408,595 408,595 100%
A 4,332,317 912,032 912,032 912,032 100%
S 6,100,580 1,284,231 1,284,231 1,284,231 0%
SS 7,964,767 1,676,621 1,676,621 1,676,621 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 1,867,745 2,641,390 3,235,029 3,735,490 4,176,405
B 8,748,061 12,371,627 15,152,086 17,496,122 19,561,260
A 22,001,372 31,114,639 38,107,495 44,002,745 49,196,565
S 30,746,444 43,482,038 53,254,404 61,492,889 68,751,140
SS 40,624,730 57,452,045 70,364,098 81,249,461 90,839,660

Players' scores

Room total
—
Room rank
—
Next rank
—