Details
- Composer
- Iori Kanzaki
- Lyrics
- Iori Kanzaki
- Arrangement
- KENZO UEKI, Kanda John (from PENGUIN RESEARCH)
- Release
- Oct 3
Chart
GEKISO stages and skill points
- GEKISO segment 1COMBO Late start 2 notes 33 ms Early end 1 notes 50 ms
- GEKISO segment 2COMBO Late start 2 notes 29 ms Early end 1 notes 50 ms
- GEKISO segment 3COMBO Late start 2 notes 26 ms
Rewards 9
Score
-
521,994
スター
×5
-
1,879,508
スター
×10
-
4,911,631
スター
×15
-
6,856,984
スター
×20
-
8,486,508
スター
×30
Combo
-
25%
286 Notes
コイン
×2,000
-
50%
572 Notes
コイン
×6,000
-
75%
858 Notes
スター
×15
-
FULL COMBO
1,144 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
521,994 | 103,352 | 103,352 | 103,352 | 100% |
|
|
1,879,508 | 371,545 | 371,545 | 371,545 | 100% |
|
|
4,911,631 | 970,575 | 970,575 | 970,575 | 100% |
|
|
6,856,984 | 1,354,901 | 1,354,901 | 1,354,901 | 0% |
|
|
8,486,508 | 1,676,832 | 1,676,832 | 1,676,832 | 0% |
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
2,842,990 | 4,020,595 | 4,924,203 | 5,685,980 | 6,357,120 |
|
|
9,177,864 | 12,979,461 | 15,896,528 | 18,355,729 | 20,522,330 |
|
|
27,707,268 | 39,183,994 | 47,990,396 | 55,414,536 | 61,955,335 |
|
|
39,340,955 | 55,636,512 | 68,140,533 | 78,681,910 | 87,969,050 |
|
|
50,162,750 | 70,940,842 | 86,884,432 | 100,325,500 | 112,167,320 |
Players' scores
1
2
3
4
5
- Room total
- —
- Room rank
- —
- Next rank
- —