Kishi Kaisen

millsage Azure Type

Details

Composer
藤井健太郎
Lyrics
藤井健太郎
Arrangement
藤井健太郎
Release
Dec 31, 2025

Chart

Song Duration
1:49
Beats per Minute
170
Note Count
874
Notes per Second
8
Skill Coverage Rate
52%
Factor
731%
Efficiency
316%

GEKISO Sections

  1. GEKISO segment 1 LUCK
  2. GEKISO segment 2 COMBO Late start 2 notes 22 ms
  3. GEKISO segment 3 JUST

Skill points

Rewards 9

Score

  • C 603,729
    Star ×5
  • B 2,077,225
    Star ×10
  • A 4,718,735
    Star ×15
  • S 6,527,755
    Star ×20
  • SS 8,644,475
    Star ×30

Combo

  • 25% 219 Notes Coin ×2,000
  • 50% 437 Notes Coin ×6,000
  • 75% 656 Notes Star ×15
  • FULL COMBO 874 Notes Star ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 603,729 115,989 115,989 115,989 100%
B 2,077,225 398,667 398,667 398,667 100%
A 4,718,735 905,419 905,419 905,419 100%
S 6,527,755 1,252,464 1,252,464 1,252,464 0%
SS 8,644,475 1,658,539 1,658,539 1,658,539 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 3,561,575 5,036,828 6,168,829 7,123,151 7,963,925
B 9,248,146 13,078,854 16,018,260 18,496,293 20,679,485
A 23,000,743 32,527,962 39,838,455 46,001,486 51,431,225
S 32,167,069 45,491,106 55,714,999 64,334,139 71,927,755
SS 43,036,542 60,862,862 74,541,478 86,073,085 96,232,635

Players' scores

Room total
—
Room rank
—
Next rank
—

MV 1