Chu, Tayousei.

Mugendai MewType Jade Type

Details

Composer
Shuichi Mabe
Lyrics
ano, Shuichi Mabe
Arrangement
Mashiro Shirakami
Release
Sep 25

Chart

Song Duration
1:51
Beats per Minute
153
Note Count
689
Notes per Second
6.2
Skill Coverage Rate
49%
Factor
686%
Efficiency
292%

GEKISO Sections

  1. GEKISO segment 1 LUCK
  2. GEKISO segment 2 JUST
  3. GEKISO segment 3 COMBO Late start 2 notes 17 ms

Skill points

Rewards 9

Score

  • C 611,052
    Star ×5
  • B 1,991,150
    Star ×10
  • A 4,553,537
    Star ×15
  • S 6,232,472
    Star ×20
  • SS 8,148,291
    Star ×30

Combo

  • 25% 173 Notes Coin ×2,000
  • 50% 345 Notes Coin ×6,000
  • 75% 517 Notes Star ×15
  • FULL COMBO 689 Notes Star ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 611,052 123,996 123,996 123,996 100%
B 1,991,150 403,733 403,733 403,733 100%
A 4,553,537 923,112 923,112 923,112 100%
S 6,232,472 1,263,421 1,263,421 1,263,421 0%
SS 8,148,291 1,651,745 1,651,745 1,651,745 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 3,213,330 4,544,335 5,565,651 6,426,660 7,185,225
B 9,803,208 13,863,830 16,979,654 19,606,416 21,920,640
A 23,881,235 33,773,166 41,363,512 47,762,470 53,400,065
S 33,731,208 47,703,132 58,424,166 67,462,416 75,425,275
SS 44,126,858 62,404,801 76,429,960 88,253,716 98,670,655

Players' scores

Room total
—
Room rank
—
Next rank
—