Details
- Composer
- otoha
- Lyrics
- Ai Higuchi
- Arrangement
- KENZO UEKI, Kanda John (from PENGUIN RESEARCH)
- Release
- Dec 31, 2025
Chart
GEKISO Sections
- GEKISO segment 1 JUST
- GEKISO segment 2 JUST
- GEKISO segment 3 JUST
Skill points
Rewards 9
Score
-
495,117
スター
×5
-
1,731,771
スター
×10
-
4,389,644
スター
×15
-
6,133,727
スター
×20
-
7,577,522
スター
×30
Combo
-
25%
275 Notes
コイン
×2,000
-
50%
550 Notes
コイン
×6,000
-
75%
825 Notes
スター
×15
-
FULL COMBO
1,100 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
495,117 | 102,129 | 102,129 | 102,129 | 100% |
|
|
1,731,771 | 356,649 | 356,649 | 356,649 | 100% |
|
|
4,389,644 | 903,676 | 903,676 | 903,676 | 100% |
|
|
6,133,727 | 1,262,633 | 1,262,633 | 1,262,633 | 0% |
|
|
7,577,522 | 1,559,786 | 1,559,786 | 1,559,786 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
1,965,546 | 2,779,702 | 3,404,425 | 3,931,092 | 4,395,095 |
|
|
6,851,488 | 9,689,468 | 11,867,126 | 13,702,977 | 15,320,395 |
|
|
17,958,848 | 25,397,646 | 31,105,637 | 35,917,696 | 40,157,205 |
|
|
25,502,373 | 36,065,802 | 44,171,406 | 51,004,746 | 57,025,040 |
|
|
31,984,128 | 45,232,387 | 55,398,135 | 63,968,256 | 71,518,685 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —