Details
- Composer
- Noriyasu Agematsu (Elements Garden)
- Lyrics
- Noriyasu Agematsu (Elements Garden), Asuka Oda (Elements Garden)
- Arrangement
- Hitoshi Fujima (Elements Garden)
- Release
- Dec 31, 2025
Chart
GEKISO Sections
- GEKISO segment 1 COMBO
- GEKISO segment 2 COMBO Late start 2 notes 30 ms Early end 1 notes 50 ms
- GEKISO segment 3 COMBO Early end 1 notes 83 ms
Skill points
Rewards 9
Score
-
553,488
スター
×5
-
1,919,628
スター
×10
-
4,468,859
スター
×15
-
6,270,852
スター
×20
-
7,778,519
スター
×30
Combo
-
25%
255 Notes
コイン
×2,000
-
50%
509 Notes
コイン
×6,000
-
75%
764 Notes
スター
×15
-
FULL COMBO
1,018 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
553,488 | 114,052 | 114,052 | 114,052 | 100% |
|
|
1,919,628 | 395,043 | 395,043 | 395,043 | 100% |
|
|
4,468,859 | 919,374 | 919,374 | 919,374 | 100% |
|
|
6,270,852 | 1,290,011 | 1,290,011 | 1,290,011 | 0% |
|
|
7,778,519 | 1,600,111 | 1,600,111 | 1,600,111 | 0% |
Score skills (%)
Snap skill extension (s)
GEKISO room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
1,931,622 | 2,731,727 | 3,345,668 | 3,863,245 | 4,319,240 |
|
|
7,174,480 | 10,146,246 | 12,426,563 | 14,348,960 | 16,042,625 |
|
|
18,130,969 | 25,641,062 | 31,403,760 | 36,261,938 | 40,542,080 |
|
|
26,603,451 | 37,622,961 | 46,078,528 | 53,206,902 | 59,487,125 |
|
|
32,715,271 | 46,266,380 | 56,664,511 | 65,430,542 | 73,153,570 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —
MV 1