Details
- Composer
- Lady Gaga, Andrew Watt, Henry Russell Walter, Susan Ballion, Steven Severin, John McGeoch, Peter Edward Clarke
- Lyrics
- Lady Gaga, Andrew Watt, Henry Russell Walter, Susan Ballion, Steven Severin, John McGeoch, Peter Edward Clarke
- Arrangement
- 長谷川大介(SUPA LOVE)
- Release
- Oct 31, 2026
Chart
GEKISO Sections
- Gekisou segment 1 LUCK
- Gekisou segment 2 LUCK
- Gekisou segment 3 LUCK
Skill points
Rewards 9
Score
-
497,817
スター
×5
-
1,641,040
スター
×10
-
4,326,355
スター
×15
-
5,993,232
スター
×20
-
7,399,965
スター
×30
Combo
-
25%
240 Notes
コイン
×2,000
-
50%
480 Notes
コイン
×6,000
-
75%
720 Notes
スター
×15
-
FULL COMBO
960 Notes
スター
×25
Power needed
| Target rank | Score | Average of the orders | Every order | Best order | Reach rate |
|---|---|---|---|---|---|
|
|
497,817 | 105,828 | 105,828 | 105,828 | 100% |
|
|
1,641,040 | 348,391 | 348,391 | 348,391 | 100% |
|
|
4,326,355 | 918,147 | 918,147 | 918,147 | 100% |
|
|
5,993,232 | 1,271,817 | 1,271,817 | 1,271,817 | 0% |
|
|
7,399,965 | 1,570,290 | 1,570,290 | 1,570,290 | 0% |
Score skills (%)
Snap skill extension (s)
Gekisou room scores
| Target rank | 1 player | 2 players | 3 players | 4 players | 5 players |
|---|---|---|---|---|---|
|
|
1,687,672 | 2,386,729 | 2,923,134 | 3,375,344 | 3,773,750 |
|
|
7,097,731 | 10,037,708 | 12,293,631 | 14,195,462 | 15,871,010 |
|
|
20,048,900 | 28,353,427 | 34,725,714 | 40,097,801 | 44,830,705 |
|
|
28,911,113 | 40,886,488 | 50,075,517 | 57,822,226 | 64,647,215 |
|
|
37,369,051 | 52,847,819 | 64,725,096 | 74,738,103 | 83,559,740 |
Players' scores
- Room total
- —
- Room rank
- —
- Next rank
- —
MV 1