UNDEAD

Mugendai MewType Ruby Type

Details

Composer
Ayase
Lyrics
Ayase
Arrangement
DjeDje, Kazuki Mimura
Release
Dec 31, 2025

Chart

Song Duration
1:43
Beats per Minute
144
Note Count
802
Notes per Second
7.8
Skill Coverage Rate
48%
Factor
683%
Efficiency
308%

GEKISO Sections

  1. GEKISO segment 1 LUCK
  2. GEKISO segment 2 COMBO Late start 2 notes 17 ms Early end 1 notes 50 ms
  3. GEKISO segment 3 JUST

Skill points

Rewards 9

Score

  • C 621,657
    Star ×5
  • B 1,970,554
    Star ×10
  • A 4,463,384
    Star ×15
  • S 6,085,307
    Star ×20
  • SS 7,977,200
    Star ×30

Combo

  • 25% 201 Notes Coin ×2,000
  • 50% 401 Notes Coin ×6,000
  • 75% 602 Notes Star ×15
  • FULL COMBO 802 Notes Star ×25

Power needed

Target rank Score Average of the orders Every order Best order Reach rate
C 621,657 127,715 127,715 127,715 100%
B 1,970,554 404,477 404,477 404,477 100%
A 4,463,384 915,949 915,949 915,949 100%
S 6,085,307 1,248,730 1,248,730 1,248,730 0%
SS 7,977,200 1,636,903 1,636,903 1,636,903 0%
Every chart

GEKISO room scores

Target rank 1 player 2 players 3 players 4 players 5 players
C 3,014,959 4,263,796 5,222,063 6,029,919 6,741,655
B 7,957,287 11,253,303 13,782,425 15,914,574 17,793,035
A 19,885,345 28,122,125 34,442,429 39,770,691 44,464,985
S 27,861,930 39,402,719 48,258,278 55,723,860 62,301,170
SS 37,863,171 53,546,610 65,580,936 75,726,342 84,664,625

Players' scores

Room total
—
Room rank
—
Next rank
—